home

Looking for Reputed Packers and Movers to fulfill your house shifting requirement in Lasalgaon?

Move over! APM India Relocation Pvt. Ltd. is a provider of leading, professional house relocation in Lasalgaon. This is one of the largest names in the field as we take every move regarding relocation with great accuracy in Lasalgaon.

We, our expert team, are fully conscious of securing your property all through to make sure your home shifting in Lasalgaon would be performed as required. Each stage is accurately planned-be it packing or loading and transportation to ensure on time delivery while cutting cost-to achieve higher class services in Lasalgaon. Thus we provide proper calculation with the manpower strength, man-hour used at location, and travelling distance that assures smooth moving at lowest possible price which is best in Lasalgaon.

APM India Relocation Pvt. Ltd. stands out amongst packers and movers in Lasalgaon with personalized solutions tailored to cater to your specific needs as we ensure a detailed plan for your move in Lasalgaon.

Check Our Affordable House Shifting Prices Below:

Move type 100 - 350 km 350 - 750 km 750 - 1200 km 1200 - 1700 km 1700 - 2300 km 2300 - 3000 km
1 BHK House Rs. 11,000 - 21,000 Rs. 13,500 - 22,500 Rs. 15,500 - 25,500 Rs. 18,500 - 27,000 Rs. 21,000 - 30,000 Rs. 23,500 - 36,700
2 BHK House Rs. 15,000 - 25,000 Rs. 17,500 - 28,500 Rs. 20,000 - 31,000 Rs. 23,000 - 36,000 Rs. 27,000 - 40,000 Rs. 29,300 - 46,000
3 BHK House Rs. 18,000 - 30,000 Rs. 21,000 - 34,000 Rs. 23,500 - 38,000 Rs. 27,500 - 42,000 Rs. 32,000 - 48,000 Rs. 35,000 - 55,500
4+ BHK/Villa Rs. 22,500 - 34,500 Rs. 26,000 - 39,000 Rs. 29,000 - 45,000 Rs. 34,000 - 47,500 Rs. 38,000 - 55,000 Rs. 41,000 - 60,000

Check Our Affordable Car Transportation Prices Below:

Move type 100 - 350 km 350 - 750 km 750 - 1200 km 1200 - 1700 km 1700 - 2300 km 2300 - 3000 km
Hatchback Car Transportation Rs. 5,500 - 11,000 Rs. 7,500 - 14,000 Rs. 9,000 - 17,000 Rs. 11,000 - 13,000 Rs. 13,000 - 23,000 Rs. 15,000 - 26,000
Sedan Transportation Rs. 7,000 - 10,000 Rs. 10,000 - 15,000 Rs. 13,000 - 18,000 Rs. 15,000 - 20,000 Rs. 18,000 - 24,000 Rs. 21,000 - 27,000
SUV Car Transportation Rs. 13,000 - 15,000 Rs. 15,000 - 19,000 Rs. 18,000 - 22,000 Rs. 21,000 - 24,000 Rs. 23,000 - 27,000 Rs. 25,000 - 30,000
Luxury Car Transportation Rs. 17,000 - 21,000 Rs. 20,000 - 25,000 Rs. 23,000 - 27,000 Rs. 26,000 - 31,000 Rs. 29,000 - 35,000 Rs. 31,000 - 40,000
Sports Car Transportation Rs. 20,000 - 24,000 Rs. 24,000 - 28,000 Rs. 27,000 - 31,000 Rs. 30,000 - 35,000 Rs. 33,000 - 40,000 Rs. 35,000 - 45,000

Check Our Affordable Bike Transportation Prices Below:

Up to 400 Km 400 - 800 Km 800 - 1300 Km 1300 - 1900 Km
100cc - 150cc Bike Rs. 2,000 - 3,500 Rs. 3,000 - 4,000 Rs. 3,500 - 4,500 Rs. 4,000 - 5,000
150cc - 200cc Bike Rs. 2,400 - 3,600 Rs. 3,400 - 4,100 Rs. 3,900 - 4,600 Rs. 4,400 - 4,900
200cc - 250cc Bike Rs. 2,700 - 3,900 Rs. 3,700 - 4,400 Rs. 4,200 - 4,900 Rs. 4,700 - 5,000
250cc - 350cc Bike Rs. 2,800 - 3,800 Rs. 3,800 - 4,300 Rs. 4,300 - 4,800 Rs. 4,800 - 5,000
350cc - 500cc Bike Rs. 2,800 - 3,800 Rs. 3,800 - 4,300 Rs. 4,300 - 4,800 Rs. 4,800 - 5,000
Sports Bike Rs. 4,500 - 7,000 Rs. 6,000 - 9,000 Rs. 8,000 - 12,000 Rs. 11,000 - 15,000
Cruiser Sports Bike Rs. 5,000-8,500 Rs. 7,000-10,500 Rs. 9,000-13,500 Rs. 12,000-16,500
Off Road Sports Bike Rs. 6,000 - 9,000 Rs. 7,500 - 11,500 Rs. 10,000 - 14,500 Rs. 13,000 - 17,500
How Can We Help You!

Moving can be overwhelming, but we're here to make it easier. Whether you're shifting homes, relocating your office, or transporting your vehicle, we’ve got you covered. Our team listens to your needs and provides hands-on support, ensuring your belongings are treated with care every step of the way. From planning to unpacking, we’re committed to making your move as smooth and stress-free as possible.

Contact Us