- Car
- Car Shifting in Murbad
Car Relocation Companies in Murbad
Are you looking for reliable car relocation services in Murbad? APM India Relocation Pvt. Ltd. offers the safest and most reliable car transportation solutions for you. We transport your car to anywhere within the city or all over India with full security and efficiency in Murbad.
We know how much care you take of your vehicle and therefore take extra care as we relocate your vehicle in Murbad. With our specialized carriers, your vehicle is protected from any chance of damage during transit, be it a luxury or family car in Murbad.
We will be ensuring that your door-to-door service, and as per request, the track is online in real-time to deliver promptly in Murbad. Our pleasure is delivering personalized, value-for-money car-moving solutions that do not inconvenience either your time or pocket in any which way in Murbad.
Check Our Affordable House Shifting Prices Below:
Move type | 100 - 350 km | 350 - 750 km | 750 - 1200 km | 1200 - 1700 km | 1700 - 2300 km | 2300 - 3000 km |
---|---|---|---|---|---|---|
1 BHK House | Rs. 11,000 - 21,000 | Rs. 13,500 - 22,500 | Rs. 15,500 - 25,500 | Rs. 18,500 - 27,000 | Rs. 21,000 - 30,000 | Rs. 23,500 - 36,700 |
2 BHK House | Rs. 15,000 - 25,000 | Rs. 17,500 - 28,500 | Rs. 20,000 - 31,000 | Rs. 23,000 - 36,000 | Rs. 27,000 - 40,000 | Rs. 29,300 - 46,000 |
3 BHK House | Rs. 18,000 - 30,000 | Rs. 21,000 - 34,000 | Rs. 23,500 - 38,000 | Rs. 27,500 - 42,000 | Rs. 32,000 - 48,000 | Rs. 35,000 - 55,500 |
4+ BHK/Villa | Rs. 22,500 - 34,500 | Rs. 26,000 - 39,000 | Rs. 29,000 - 45,000 | Rs. 34,000 - 47,500 | Rs. 38,000 - 55,000 | Rs. 41,000 - 60,000 |
Check Our Affordable Car Transportation Prices Below:
Move type | 100 - 350 km | 350 - 750 km | 750 - 1200 km | 1200 - 1700 km | 1700 - 2300 km | 2300 - 3000 km |
---|---|---|---|---|---|---|
Hatchback Car Transportation | Rs. 5,500 - 11,000 | Rs. 7,500 - 14,000 | Rs. 9,000 - 17,000 | Rs. 11,000 - 13,000 | Rs. 13,000 - 23,000 | Rs. 15,000 - 26,000 |
Sedan Transportation | Rs. 7,000 - 10,000 | Rs. 10,000 - 15,000 | Rs. 13,000 - 18,000 | Rs. 15,000 - 20,000 | Rs. 18,000 - 24,000 | Rs. 21,000 - 27,000 |
SUV Car Transportation | Rs. 13,000 - 15,000 | Rs. 15,000 - 19,000 | Rs. 18,000 - 22,000 | Rs. 21,000 - 24,000 | Rs. 23,000 - 27,000 | Rs. 25,000 - 30,000 |
Luxury Car Transportation | Rs. 17,000 - 21,000 | Rs. 20,000 - 25,000 | Rs. 23,000 - 27,000 | Rs. 26,000 - 31,000 | Rs. 29,000 - 35,000 | Rs. 31,000 - 40,000 |
Sports Car Transportation | Rs. 20,000 - 24,000 | Rs. 24,000 - 28,000 | Rs. 27,000 - 31,000 | Rs. 30,000 - 35,000 | Rs. 33,000 - 40,000 | Rs. 35,000 - 45,000 |
Check Our Affordable Bike Transportation Prices Below:
Up to 400 Km | 400 - 800 Km | 800 - 1300 Km | 1300 - 1900 Km | |
---|---|---|---|---|
100cc - 150cc Bike | Rs. 2,000 - 3,500 | Rs. 3,000 - 4,000 | Rs. 3,500 - 4,500 | Rs. 4,000 - 5,000 |
150cc - 200cc Bike | Rs. 2,400 - 3,600 | Rs. 3,400 - 4,100 | Rs. 3,900 - 4,600 | Rs. 4,400 - 4,900 |
200cc - 250cc Bike | Rs. 2,700 - 3,900 | Rs. 3,700 - 4,400 | Rs. 4,200 - 4,900 | Rs. 4,700 - 5,000 |
250cc - 350cc Bike | Rs. 2,800 - 3,800 | Rs. 3,800 - 4,300 | Rs. 4,300 - 4,800 | Rs. 4,800 - 5,000 |
350cc - 500cc Bike | Rs. 2,800 - 3,800 | Rs. 3,800 - 4,300 | Rs. 4,300 - 4,800 | Rs. 4,800 - 5,000 |
Sports Bike | Rs. 4,500 - 7,000 | Rs. 6,000 - 9,000 | Rs. 8,000 - 12,000 | Rs. 11,000 - 15,000 |
Cruiser Sports Bike | Rs. 5,000-8,500 | Rs. 7,000-10,500 | Rs. 9,000-13,500 | Rs. 12,000-16,500 |
Off Road Sports Bike | Rs. 6,000 - 9,000 | Rs. 7,500 - 11,500 | Rs. 10,000 - 14,500 | Rs. 13,000 - 17,500 |
How Can We Help You!
Moving can be overwhelming, but we're here to make it easier. Whether you're shifting homes, relocating your office, or transporting your vehicle, we’ve got you covered. Our team listens to your needs and provides hands-on support, ensuring your belongings are treated with care every step of the way. From planning to unpacking, we’re committed to making your move as smooth and stress-free as possible.
Contact Us